<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business World</title>
	<link>http://businesscounsels.com</link>
	<description>Finance blog</description>
	<pubDate>Fri, 18 May 2012 19:04:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Gas price relief misses the West Coast</title>
		<link>http://businesscounsels.com/gas-price-relief-misses-the-west-coast/</link>
		<comments>http://businesscounsels.com/gas-price-relief-misses-the-west-coast/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:04:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[UK]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://businesscounsels.com/gas-price-relief-misses-the-west-coast/</guid>
		<description><![CDATA[ Gas prices are coming down for most of the nation, but not for Lynnae McCoy and other residents of the West Coast.
While supplies of [...]]]></description>
			<content:encoded><![CDATA[<p> Gas prices are coming down for most of the nation, but not for Lynnae McCoy and other residents of the West Coast.</p>
<p>While supplies of gasoline are flush in much of the country, due to a combination of increased domestic production and reduced consumption, supplies are at the tightest point since the early 1990s west of the Rockies. That means that while gas prices have fallen about 5% in the last month nationally, they&#8217;ve barely moved up and down the West Coast.</p>
</p>
<p>McCoy, who lives outside Medford, Ore., with her husband Jim and three children, is spending about $65 a week fueling a Toyota minivan to take kids to schools and various other activities. Her husband, a sports broadcaster, spends about $50 on gas to get to and from work.</p>
<p>The $115 or so they&#8217;re spending at the pump each week is more than many items in their household budget, including tuition to her 9-year old son&#8217;s school. </p>
<p>&quot;It does make me angry,&quot; she said. &quot;It cuts into our lifestyle where we have to make hard decisions. Do I have to work more hours freelancing? How can we cut the grocery budget? We&#8217;re fairly frugal anyhow. Gas prices are making it really hard to survive.&quot;</p>
<p>West Coast prices are typically among the most expensive in the nation anyway. State taxes and strict environmental regulations are two factors. Another is limited supply &#8212; the West Coast is far from domestic sources such as the Great Plains and the Gulf Coast, as well as from the Middle East.</p>
<p>&quot;Gasoline stocks in the country are OK, but if you look at inventories on the West Coast, they&#8217;re lower than they&#8217;ve been in May since 1992,&quot; said Tom Kloza, chief oil analyst of the Oil Price Information Service, the firm that compiles the pump price averages for AAA. &quot;People are going to be complaining out there.&quot;</p>
</p>
<p>AAA&#8217;s reading of gas prices typically shows California pump prices about 30 cents a gallon higher than what&#8217;s paid by motorists nationally. Oregon and Washington State have prices comparable to California.</p>
<p>But as prices nationally have fallen 21 cents a gallon since early April, the gap between that average and the California average has swelled to more than 60 cents &#8212; $3.722 a gallon for unleaded nationally, compared to $4.366 in California. Other West Coast states are paying about 50 cents above the national average &#8212; $4.239 in Washington State and $4.215 in McCoy&#8217;s Oregon.</p>
<p>Gas prices down and heading lower</p>
<p>Hawaii has the most expensive gas in the country at $4.546, followed by Alaska, which has plenty of oil but no refineries. Gas there costs $4.487. </p>
<p>But no other state is paying more than $4 a gallon although three are within a few pennies of that pain threshold &#8212; New York and Connecticut, the two states with the highest gas taxes, and another western state, Nevada, where the average price is $3.968.</p>
<p>Prices are likely to decline on the West Coast once refineries are done switching over to the cleaner summer blend of gasoline that meets environmental rules. But there&#8217;s going to be more pain for the West Coast drivers before they see meaningful relief later this summer.</p>
<p>&quot;I won&#8217;t be surprised to see the West Coast actually rebound above some of the highs we saw in March,&quot; said Kloza.&nbsp; </p>
<p><a href='http://money.cnn.com/2012/05/17/news/economy/gas-prices-west-coast/index.htm' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businesscounsels.com/gas-price-relief-misses-the-west-coast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12-year-old Ontario girl slams modern banking system, becomes YouTube hit</title>
		<link>http://businesscounsels.com/12-year-old-ontario-girl-slams-modern-banking-system-becomes-youtube-hit/</link>
		<comments>http://businesscounsels.com/12-year-old-ontario-girl-slams-modern-banking-system-becomes-youtube-hit/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:36:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[management]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://businesscounsels.com/12-year-old-ontario-girl-slams-modern-banking-system-becomes-youtube-hit/</guid>
		<description><![CDATA[TORONTO
]]></description>
			<content:encoded><![CDATA[<p>TORONTO</p>
]]></content:encoded>
			<wfw:commentRss>http://businesscounsels.com/12-year-old-ontario-girl-slams-modern-banking-system-becomes-youtube-hit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Italy Economy Contracts Most in Three Years on Recession - Bloomberg</title>
		<link>http://businesscounsels.com/italy-economy-contracts-most-in-three-years-on-recession-bloomberg/</link>
		<comments>http://businesscounsels.com/italy-economy-contracts-most-in-three-years-on-recession-bloomberg/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:12:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[credit card]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://businesscounsels.com/italy-economy-contracts-most-in-three-years-on-recession-bloomberg/</guid>
		<description><![CDATA[Italy
]]></description>
			<content:encoded><![CDATA[<p>Italy</p>
]]></content:encoded>
			<wfw:commentRss>http://businesscounsels.com/italy-economy-contracts-most-in-three-years-on-recession-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greek president in last-ditch coalition effort</title>
		<link>http://businesscounsels.com/greek-president-in-last-ditch-coalition-effort/</link>
		<comments>http://businesscounsels.com/greek-president-in-last-ditch-coalition-effort/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:48:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[management]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://businesscounsels.com/greek-president-in-last-ditch-coalition-effort/</guid>
		<description><![CDATA[Greek President Karolos Papoulias has called the leaders of Greece&#8217;s political parties to meetings on Sunday, in a last-ditch effort to broker a deal for [...]]]></description>
			<content:encoded><![CDATA[<p>Greek President Karolos Papoulias has called the leaders of Greece&#8217;s political parties to meetings on Sunday, in a last-ditch effort to broker a deal for a coalition government.</p>
<p>Papoulias&#8217; office announced Saturday that the president would meet initially with the heads of the three parties that won the most votes in Sunday&#8217;s inconclusive elections _ the conservative New Democracy, radical left-wing Syriza and socialist PASOK. He will then meet individually with the leaders of the other four parties that won enough votes for parliamentary seats.</p>
<p>In theory, the president&#8217;s talks with the party leaders could drag until the scheduled date for the opening of the new parliament, on May 17th. In practice, precedent shows that talks could take two or three days, George Katrougalos, a professor of constitutional law, told the Associated Press. It is also possible that an impasse could be reached Sunday.</p>
<p>If Papoulias fails to broker a coalition agreement, Greece will have to hold new elections next month.</p>
<p>THIS IS A BREAKING NEWS UPDATE. Check back soon for further information. AP&#8217;s earlier story is below.</p>
<p>Greece&#8217;s socialist leader Evangelos Venizelos officially gave up the mandate to form a coalition government Saturday after three rounds of negotiations proved fruitless, bringing the crisis-struck country one step closer to new elections.</p>
<p>The country&#8217;s wrangling politicians will have one ultimate chance at reaching an agreement for a government, when President Karolos Papoulias convenes the party leaders to try to broker a deal. If he fails, new elections will have to be called for next month, prolonging the political uncertainty and bringing Greece&#8217;s euro membership into question.</p>
<p>Venizelos was the third party leader to try to cobble together a governing coalition after elections last Sunday gave no party enough parliamentary seats to form a government. Voters furious at two years of harsh austerity measures taken in return for international bailouts worth (EURO)240 billion ($310 billion) rejected Greece&#8217;s two formerly dominant parties, Venizelos&#8217; socialist PASOK and the conservative New Democracy, in favor of smaller parties on the left and right.</p>
<p>The turmoil has alarmed Greece&#8217;s international creditors, who have stressed that the country must stick to the terms of its rescue deals if it hopes to continue receiving the funds that have been keeping it afloat since May 2010 <a href="http://businesscardsabc.com">business cards design</a><!-- . -->.</p>
<p>Whether Greece should adhere to the strict austerity measures required for the bailout loans or pull out of the deal has been at the heart of the wrangling over creating a coalition government.</p>
<p>Alexis Tsipras, head of the Radical Left Coalition, or Syriza, that made massive gains to come second in Sunday&#8217;s election, campaigned on an anti-bailout platform and insists any new government must cancel the austerity measures. He argues the terms are so onerous that they are giving the country&#8217;s battered economy no chance of recovery.</p>
<p>But both Venizelos and Antonis Samaras, head of New Democracy, have slammed Tsipras&#8217; position as irresponsible. They say his policies would lead to disaster and force Greece out of the European Union&#8217;s joint currency _ something that none of the political leaders say they want.</p>
<p>Hopes had been raised that a solution could be found in the form of a partnership between New Democracy, PASOK and the smaller Democratic Left party of Fotis Kouvelis, whose 19 seats put it in a potential kingmaker position. But all three parties have insisted they cannot join forces without the support of Syriza, given its strong performance in the elections.</p>
<p>Handing back the mandate to the president, Venizelos said that while there had been a meeting of minds between his party, Democratic Left and New Democracy, Tsipras was sticking to his position.</p>
<p>Papoulias could break the deadlock when he calls the party leaders for a last-ditch attempt at a solution, but chances are slim. Recent opinion polls show Syriza would win new elections if they are called. Although it would not get enough votes to form a government on its own, it would benefit from regulations that give the first party a bonus 50 seats in the 300-member parliament, putting it in the dominant position to seek coalition partners among other anti-bailout parties.</p>
<p><a href='http://www.stltoday.com/business/national-and-international/greek-president-in-last-ditch-coalition-effort/article_cd27f844-4919-56ce-b49c-608c9f9a938a.html' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businesscounsels.com/greek-president-in-last-ditch-coalition-effort/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Sudan Negotiates Loans as Oil-Output Halt Dents Economy - Bloomberg</title>
		<link>http://businesscounsels.com/south-sudan-negotiates-loans-as-oil-output-halt-dents-economy-bloomberg/</link>
		<comments>http://businesscounsels.com/south-sudan-negotiates-loans-as-oil-output-halt-dents-economy-bloomberg/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:24:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[credit card]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://businesscounsels.com/south-sudan-negotiates-loans-as-oil-output-halt-dents-economy-bloomberg/</guid>
		<description><![CDATA[South Sudan is negotiating loans to boost the value of its currency and keep its economy afloat as foreign-exchange reserves decline after the country halted [...]]]></description>
			<content:encoded><![CDATA[<p>South Sudan is negotiating loans to boost the value of its currency and keep its economy afloat as foreign-exchange reserves decline after the country halted oil production, Deputy Finance Minister Marial Awou Yol said. </p>
<p>The East African nation has secured a $100 million line of credit from Qatar National Bank and will receive a $500-million loan within a month from an unidentified provider, Yol said in an interview in Juba, the capital, on May 8. Loans are also being sought from countries including China. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://businesscounsels.com/south-sudan-negotiates-loans-as-oil-output-halt-dents-economy-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Gap in U.S. Widens More Than Forecast as Imports Jump - Bloomberg</title>
		<link>http://businesscounsels.com/trade-gap-in-us-widens-more-than-forecast-as-imports-jump-bloomberg/</link>
		<comments>http://businesscounsels.com/trade-gap-in-us-widens-more-than-forecast-as-imports-jump-bloomberg/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:52:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[debt]]></category>

		<category><![CDATA[term]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://businesscounsels.com/trade-gap-in-us-widens-more-than-forecast-as-imports-jump-bloomberg/</guid>
		<description><![CDATA[The trade deficit widened more than forecast in March as American demand for crude oil, computers, automobiles and televisions propelled imports to a record. 
The [...]]]></description>
			<content:encoded><![CDATA[<p>The trade deficit widened more than forecast in March as American demand for crude oil, computers, automobiles and televisions propelled imports to a record. </p>
<p>The gap grew 14 percent to $51.8 billion, the Commerce Department reported in Washington today. The median estimate of economists surveyed by Bloomberg News called for an increase to $50 billion. A 5.2 percent jump in imports, the biggest in more than a year, swamped the 2.9 percent gain in exports, which also reached a record. </p>
<p>The pickup in the value of imports reflected higher fuel prices and a bounce back in shipments from China following the week-long Lunar New Year celebrations amid increasing consumer spending. Sales by American companies to counterparts in Mexico, the European Union and South Korea reached the highest ever, giving no indication of a slowdown in global demand. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://businesscounsels.com/trade-gap-in-us-widens-more-than-forecast-as-imports-jump-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More plus-sized, jewelry and children&#8217;s stores coming to area malls</title>
		<link>http://businesscounsels.com/more-plus-sized-jewelry-and-childrens-stores-coming-to-area-malls/</link>
		<comments>http://businesscounsels.com/more-plus-sized-jewelry-and-childrens-stores-coming-to-area-malls/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:32:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[term]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://businesscounsels.com/more-plus-sized-jewelry-and-childrens-stores-coming-to-area-malls/</guid>
		<description><![CDATA[Attention plus-sized women, jewelry buffs, and tweens/teens: there are a handful of new stores opening in area malls aimed at your demographic.
Among the new arrivals:
 [...]]]></description>
			<content:encoded><![CDATA[<p>Attention plus-sized women, jewelry buffs, and tweens/teens: there are a handful of new stores opening in area malls aimed at your demographic.</p>
<p>Among the new arrivals:</p>
<p> 	 For the plus-sized: Ashley Stewart has just opened a 3,500 square foot store in St. Clair Square. And coming to the same mall in October is Torrid. For tweens/teens: Monsoon Kids, a concept out of the UK, will open a store at Chesterfield Mall in July. (It&#8217;s also opening a store across from the St. Louis Galleria.) Pink by Victoria&#8217;s Secret is coming to St. Clair Square in August. Zumiez, a retailer aimed at the skater set, will open a number of new stores including ones in St. Clair Square in August, Mid Rivers Mall in September and West County Center in October. And Crazy 8, part of the Gymboree family of brands, will open a store in August at South County Center <a href="http://instant-payday-loan-service.com">payday loans</a><!-- . -->. (American Eagle Outfitters also recently expanded its store in St. Clair Square.) And finally, for jewelry lovers: James Avery will open its first store in the region at West County Center in October. And Francesca&#8217;s Collections is opening a store in South County Center this month, following another store it opened in Chesterfield Mall last month.
<p>Of course, this is not an exhaustive list. But it&#8217;s a snapshot of some of the annual comings and goings at regional malls owned by CBL &amp; Associates.</p>
<p><a href='http://www.stltoday.com/business/columns/consumer-central/more-plus-sized-jewelry-and-children-s-stores-coming-to/article_88be40d6-9943-11e1-b758-001a4bcf6878.html' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businesscounsels.com/more-plus-sized-jewelry-and-childrens-stores-coming-to-area-malls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indonesia Economy Expands 6.3% as Investments Counter Europe - Bloomberg</title>
		<link>http://businesscounsels.com/indonesia-economy-expands-63-as-investments-counter-europe-bloomberg/</link>
		<comments>http://businesscounsels.com/indonesia-economy-expands-63-as-investments-counter-europe-bloomberg/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:04:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[term]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://businesscounsels.com/indonesia-economy-expands-63-as-investments-counter-europe-bloomberg/</guid>
		<description><![CDATA[Indonesia
]]></description>
			<content:encoded><![CDATA[<p>Indonesia</p>
]]></content:encoded>
			<wfw:commentRss>http://businesscounsels.com/indonesia-economy-expands-63-as-investments-counter-europe-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Said to Allow Bigger Foreign Stakes for Securities - Bloomberg</title>
		<link>http://businesscounsels.com/china-said-to-allow-bigger-foreign-stakes-for-securities-bloomberg/</link>
		<comments>http://businesscounsels.com/china-said-to-allow-bigger-foreign-stakes-for-securities-bloomberg/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:36:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[credit card]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://businesscounsels.com/china-said-to-allow-bigger-foreign-stakes-for-securities-bloomberg/</guid>
		<description><![CDATA[China agreed to let foreign banks raise their stake in domestic securities firms to as much as 49 percent in a move that may strengthen [...]]]></description>
			<content:encoded><![CDATA[<p>China agreed to let foreign banks raise their stake in domestic securities firms to as much as 49 percent in a move that may strengthen the nation</p>
]]></content:encoded>
			<wfw:commentRss>http://businesscounsels.com/china-said-to-allow-bigger-foreign-stakes-for-securities-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook readies for mid-May IPO</title>
		<link>http://businesscounsels.com/facebook-readies-for-mid-may-ipo/</link>
		<comments>http://businesscounsels.com/facebook-readies-for-mid-may-ipo/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:08:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://businesscounsels.com/facebook-readies-for-mid-may-ipo/</guid>
		<description><![CDATA[ Facebook&#8217;s hotly anticipated stock market debut is growing near. The company is aiming to begin publicly trading on May 18, according to the Wall [...]]]></description>
			<content:encoded><![CDATA[<p> Facebook&#8217;s hotly anticipated stock market debut is growing near. The company is aiming to begin publicly trading on May 18, according to the Wall Street Journal. </p>
<p>That date is a moving target: IPO-related plans frequently change, and Facebook is still finalizing its regulatory paperwork. A company representative declined to comment on Facebook&#8217;s IPO timing. </p>
</p>
<p>The next step on Facebook&#8217;s IPO journey will be its &quot;road show,&quot; a series of presentations at which company executives get a chance to pitch big investors privately. The company is reportedly planning to start that process next week. </p>
<p>Soon after the road show, Facebook will update its IPO registration paperwork with a proposed price range for its shares. </p>
<p>Facebook said in a filing last month that it currently values its shares at $30.89 each, as of January 31 &#8212; up from $29.73 a month earlier. Anticipating heavy demand, analysts expect the shares to command a premium when Facebook&#8217;s underwriters (including lead banker Morgan Stanley) sell them to their clients during Facebook&#8217;s IPO <a href="http://payday-z.com">Internet Payday loans</a><!-- . -->. </p>
<p>Ordinary investors looking to get a piece of Facebook will have to wait until the next morning. Unlike Google (, Fortune 500), whose IPO used a &quot;Dutch auction&quot; to allow direct bidding by investors, Facebook&#8217;s setup doesn&#8217;t give regular folks access until shares begin trading publicly.</p>
</p>
<p>Facebook&#8217;s original filing said the company plans to raise $5 billion in its IPO, but that&#8217;s another number that&#8217;s subject to change. Facebook will set its final target shortly before it completes its offering. </p>
<p>Facebook will also update its filing to list which stockholders are selling shares &#8212; and how much they&#8217;re unloading. Facebook CEO and founder Mark Zuckerberg plans to sell some of his holdings, but Facebook says that &quot;substantially all&quot; of his proceeds will go to cover a hefty tax bill from exercising stock options.&nbsp; </p>
<p><a href='http://money.cnn.com/2012/05/02/technology/facebook-ipo-schedule/index.htm' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businesscounsels.com/facebook-readies-for-mid-may-ipo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

